A completely walled-in backyard ensures total privacy while still providing 360 degree views of the mountains. You'll love hanging out in the backyard, playing shuffleboard or ladder ball while grilling and taking in the beautiful weather from the saltwater pool/ jacuzzi.
The home has recently been updated with tile flooring throughout most of the house most of the house; the two guest bedrooms have new carpet. Just after these pictures, outdooring dining for 6 was added under the shade patio for comfortable poolside dining. The bedrooms feature a king bed in the primary suite while the two guest bedrooms each offer a queen bed.
Los Compadres is a premier neighborhood of Palm Springs. On the South end of town, and wind-free, it is adjacent to Deepwell, Twin Palms and Little Beverly Hills; this neighborhood is rich with architecture and Hollywood history. It should be noted this neighborhood (and the City, too) has sound ordinances that are strictly enforced. Music outside in not permitted and the pool noise "curfew" is 9PM. The owner likes to stress this home is ideal for a dream vacation and relaxation but is by no means a "party-central" home. Each guest is expected be as good a neighbor as the owner(s) themselves. Special events like weddings are NOT allowed.
- Per City ordinance, no music is allowed outside the (fully enclosed) home, at any time of day.
- Per City ordinance, we are required to have your ID on file. After booking, we will request an picture of the front of your ID.
- Per City ordinance, you must be 25 years of age or older to rent this home.
- Pool Heat is optional but available for $69/day; usually appropriate to heat the pool mid-October to late June. Some advertising platforms will have us add pool heat after booking. Feel free to confirm as necessary.
- Where pet(s) are accepted, this is dog(s) only and we cannot host any other kind of animals in our home.
TOT Permit #3115
PS City ID #5448
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
A Relaxing Palm Springs Oasis
My mom and I rented this property in early May and can’t say enough wonderful things about our experience! Everything was clean, organized and beautifully decorated. You can enjoy a pool with an outstanding view and a backyard set up for a cozy evening by the fire. The location is also great because you’re only a few minutes away from everything you need! We definitely plan on renting again.- Anonymous U from Rochester, NY, Posted: 6/1/2024
SB Getaway
The house was perfect! Very clean, comfortable beds, pool and hot tub were the highlight! Outdoor space is beautiful! Good location and close to everything! Communication was easy and owner is very responsive! Highly recommend!!- Anonymous from Kansas City, Posted: 3/17/2024
GREAT house!
Very happy overall. Great house, great location, amazing backyard and pool. Host(s) were very responsive and flexible with check in and check out.- Dave C from San Diego, CA, Posted: 1/16/2024