The furnishings, entertainment systems and linens are all new with a blend of contemporary and vintage modernism. Cook anything at all in the well-equipped gourmet kitchen or grill on the 52-inch built-in BBQ. Spend the evening lounging by the fire pit or venture into iconic Downtown Palm Springs where you'll find some of Southern California's finest restaurants, lounges and museums. Downtown is just 5 minutes away by car.
This vacation home is open and bright. Views greet you from every bedroom's large window/sliding doors.
The home sleeps 8, with 3 queen beds and one full bed in the 4 clean and airy bedrooms. The main house offers 3 bedrooms and 2 baths with the detached casita offers a separate, private sleeping arrangement with the pool half bath and outdoor shower just outside. The interior bathrooms have been fully updated with modern tile and fixtures. The home also offers an outdoor shower; perfect after a day of sunbathing and swimming.
Whether you are looking for a quiet getaway with the family or a place to celebrate with friends, this spectacular house is for anyone seeking a true mid-century Palm Springs experience. This beautiful vacation rental is a short drive to downtown Palm Springs, with its many bars, shops, restaurants, and art galleries. Other Palm Springs attractions are similarly a short drive away, from area casinos and gambling, to world renowned spa resorts, tennis, golfing, and the Palm Springs Aerial Tramway.
Racquet Club Estates is a premier neighborhood of Palm Springs. The neighborhood is rich with architecture and history. It should be noted the city has sound ordinances that are strictly enforced. The owner(s) like to stress this home is ideal for a dream vacation and relaxation but is by no means a “party-central” home. Each guest is expected to be as good a neighbor as the owner(s) themselves. Special events like weddings are NOT allowed.
City Permit #2542
TOT #3115
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sibling Reunion in Palm Springs
We stayed the week of March 3-10 at 390 Laurel Circle. In the house were my wife and me, my sister, and my brother and his wife. Since my wife didn't stay the whole week, my brother and his wife got the master bedroom. There was plenty of room. We used the pool and hottub frequently, but not daily. We eplored the town, went to Joshua Tree National Park, shopped, spent a night at "Beautiful," the Carole King biopic at a community theater, and also visted the Living Desert Zoo and Botanical Garden. We ate out every night. It was a fabulous time, and I believe we made the most of it.- Anonymous from Fircrest, Posted: 3/13/2024
Central, clean, and well stocked
We thoroughly enjoyed our stay! The casita provided a great “hang out” space, as well as sleeping space. The pool and hot tub were clean, spacious, and well maintained, and we appreciated the high quality towels and linens.- Anonymous from Seattle, Posted: 1/5/2024
Q:Are there blinds in the guest house to cover the accordion doors?
- Alessandra K. Posted: 07/15/2023A:Though the windows are tinted in the casita, there are not any window coverings in the casita.