The home itself, built at an angle, uniquely focuses you to the outdoors: a sparkling pool, raised spa, and dramatic San Jacinto mountain views. In wind-free South Palm Springs, this is a 365-day vacation home where wind is rarely the issue. Here, your biggest issue will be too much sun, too much relaxation, too much NOT wanting to leave.
You enter the home and will be stunned by the large, open living and entertaining areas. The dining room smartly flows through to the HUGE family room with wet bar. Or head to the more formal, but delightfully comfortable lounge area which flows to the same family room. The family room features TV entertaining and a large, deep comfy sectional. Gather around the electric piano and tickle the ivories with the songs of yesteryear. Make a cocktail at the wet bar and play on. The lounge area offers comfortable seating for conversation if you can manage to talk while looking at the yard, pool and hypnotizing views just beyond the walls of glass.
The kitchen is just steps from the dining room. It has all the original midcentury charm since it’s build in the 50’s but updated where it counts with stainless steel appliances. The pass-through window over the sink allows the lemons and limes you’ll need for cocktails to keep the entertaining moving along!
Just off the kitchen you’ll find one of the guest rooms. It offers a queen bed and private bathroom with a step-in shower. Just off the lounge area, heading to the other side of the house, you’ll find another guest room. Perfect for visiting families, this guest room offers two twin beds. Heading down the hallway, the third guest room, with a queen bed, is immediately to your right. Uniquely, this room has separate his/her closets and a private door to the attached guest bath. The Master Suite is worthy of any of the starlets featured throughout the home: large, comfortable with a King bed and large private bath. The Master bath is original, but updated with fixtures important to a modern life. Miss Piggy is featured artwork in the master bath. It was her favorite bathroom in a recent photo layout on desert living. There’s also a door from the master and huge picture windows from the master to the outdoor living areas.
The yard is where all the action is. A large pool(pool heat is an optional/additional charge. See house rules for additional information) & new, raised hot tub (big enough for 6-8) with lounging seating just to the side ensures that conversations don’t stop when moving from inside to outside. The landscaping is mature and offers the ultimate in privacy. 6 chaises ensure there's plenty of options for guests to get sun, and the grill is perfect for preparing the main feature for a quiet dinner in or an informal nosh under the stars!
Tahquitz River Estates is a premier neighborhood of Palm Springs. Adjacent to Deepwell, this affluent neighborhood is rich with architecture and Hollywood history. It should be noted this neighborhood (and the City, too) has sound ordinances that are strictly enforced. Music outside in not permitted and the pool noise “curfew” is 9PM. The owner likes to stress this home is ideal for a dream vacation and relaxation but is by no means a “party-central” home. Each guest is expected be as good a neighbor as the owner(s) themselves. Special events like weddings are NOT allowed.
TOT Permit #3115
PS City ID #3771
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Perfect for our needs in very accessible location
The home was more than expected. It was close to downtown and allowed us to return to the house during the day to enjoy the lovely yard. Thanks.- Anonymous from Irvine, Posted: 5/13/2024
Private, comfortable, convenient, well-managed
This was our fourth or fifth stay in this easy-living house. We love watching the first light on the mountains , we love the immediate responsiveness of the manager, for all our needs, we love the well-equipped kitchen, we love the privacy. It’s our happy place in Palm Springs.- Anonymous from Moscow, Posted: 2/21/2024
Great space, good location
I am always anxious before I arrive at a new rental. Anxiety not warranted. Home was wonderful. Great location. Understated exterior. Great space inside. Price a little steep but will try to rent again. Oh fully stocked kitchen. We like to cook and have friends over for dinner.- Anonymous from Edina, Posted: 1/21/2024
PS High, Class of '83
We were 4 couples down for our Palm Springs High School Reunion (Class of '83). and we couldn't have been happier with the house and property management. house is comfortable and delivered everything we wanted and the property managers were kind, responsive and accommodating.- Darrin C , Posted: 11/7/2023