The home is spacious and serene with its soothing color palate. Entering the front door, the homes first 2 bedrooms are to the left. To the right is the large living room. There is plenty of seating for your group in flanking the fireplace and TV, the wet bar is convenient but you are immediately drawn to the huge sliding doors leading you out the pool. The living room seamlessly flows into the large dining area. Just beyond the dining area is the kitchen. A chef's dream, the kitchen allows the chef to be the star with a long island and counter seating the full length of the counter, built-in stove, large refrigerator, dual ovens, dual dishwashers, pantry, another TV and even more large sliders with pool and mountain views.
The house offers great sleeping arrangements for a larger family or adult groups and bedroom separation for privacy. The main house features the primary suite, a very large bedroom, TV, huge walk-in closet and primary bath with step-in shower. The guest room features 2 queen beds and is just across the hall from the guest bathroom with step-in shower. Just off the patio is the West casita offering 2 more queen beds, TV and an en-suite bathroom with step-in shower. Across the patio, around the corner from the kitchen, is the East casita featuring a queen bed, TV, private bathroom with step-in shower and even a sitting nook.
The back patio is entertaining heaven: multiple seating areas, 2 fire pits, chaise lounges and even a ping pong table overlooking it all. The views from the pool are not to be missed. For the hotter summer months, there are misters along the back (and front) patios. Continue around the house and you'll find a path leading you to an outdoor shower, the gas grill and a side yard with a large bocci court.
The front yard, walled and private, is large with grass - perfect for families to enjoy yard games: croquet, cornhole, a large chess set... even a 3-foot large tic-tac-toe game. There's another fire pit, with hanging and sitting chairs for evening cocktails to take in the sunset views.
Old Las Palmas is a premier neighborhood of Palm Springs. It's sometimes referred to as the 'Beverly Hills' of Palm Springs. This very affluent neighborhood is rich with architecture and Hollywood history. It should be noted this neighborhood has sound ordinances that are strictly enforced. The owner(s) stress this home is ideal for a dream vacation and relaxation but is by no means a “party-central” home. Each guest is expected be as good a neighbor as the owner(s) themselves. Special events like weddings are NOT allowed.
- Per City ordinance, no music is allowed outside the (fully enclosed) home, at any time of day.
- Per City ordinance, we are required to have your ID on file. After booking, we will request an picture of the front of your ID.
- Per City ordinance, you must be 25 years of age or older to rent this home.
- Pool Heat is optional but available for $79/day; usually appropriate to heat the pool mid-October to late June. Some advertising platforms will have us add pool heat after booking. Feel free to confirm as necessary.
- Where pet(s) are accepted, this is dog(s) only and we cannot host any other kind of animals in our home.
TOT Permit #3115
PS City ID# 040022
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Incredible space
Everything shown in the images were exactly how it was when we arrived. There wasn't a single thing we would change.- Anonymous from DENVER, Posted: 12/10/2025
loved it
Beautiful home in a great location- Anonymous from Seattle, Posted: 11/21/2025
Great week at PS Surf
This rental home was beyond my expectations. The very large kitchen was well-appointed and the ice maker was a bonus. The indoor/outdoor space could accommodate many people with lots of seating. New furnishings throughout and very clean. I would absolutely stay here again.- Anonymous from Irvine, Posted: 4/11/2025
We love relax
Loved our rental house in Palm Springs. Best location. Beautiful yard and great kitchen. The hot tub jets were amazing lol. Like the best massage. My husband kept saying the palm trees were the prettiest in the neighborhood. We also loved how it had “ regular” tv, not streaming. So we could watch anything , even March madness. As always with Relax, great house and very easy- Anonymous from Houston, Posted: 3/27/2025
Just what we needed
The home was immensely spacious. My teenagers loved having their own separate spaces in the east and west casita. The kitchen was well stocked and the ping pong, pool, hot tub, and bocci ball courts were all fun activities. My absolute favorite part was watching the sun rise from the drive way.- Anonymous from Mason, Posted: 1/13/2025